Ürünün Üretimi Durdurulmuştur. RB1100AHx2 olarak yeni versiyonu satıştadır.
This device is a high performance 1U rackmount Gigabit Ethernet router.
It has thirteen individual gigabit Ethernet ports, two 5-port switch groups, and includes Ethernet bypass capability. RB1100AH also has a SODIMM slot with bundled 2GB of RAM, one microSD card slot, a beeper and a serial port.
Up to half a million packets per second and more than 3Gbit throughput possible!
The RB1100AH comes preinstalled in a 1U aluminium rackmount case, with power supply and power plug, assembled and ready to deploy.
Product specifications
Details |
Product code | RB1100AH |
Current Monitor | Yes |
Max Power consumption | 20W |
CPU speed | 1066MHz |
CPU | P2010 |
RAM | 2GB |
Architecture | PPC |
LAN ports | 13 |
Gigabit | Yes |
MiniPCI | 0 |
Integrated Wireless | 0 |
USB | 0 |
Memory Cards | 1 |
Memory card type | microSD |
Power Jack | 110/220V |
802.3af support | No |
PoE | 12-24VDC |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 1U case: 44 x 176 x 442 mm, 1200g. Board only: 365g |
Operating System | RouterOS |
Temperature range | -25℃ to +65℃ |
RouterOS License | Level6 |
Throughput results
RB1100AH Series @1066MHz (Ethernet only test) | 64 byte frames | 512 byte frames | 1518 byte frames |
IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
off | off | Bridging | 247.81 | 484000 | 1862.45 | 454700 | 2950.99 | 243000 |
on | off | Routing | 184.32 | 360000 | 1445.89 | 353000 | 2950.99 | 243000 |
on | off | Bridging | 117.91 | 230300 | 897.02 | 219000 | 2368.08 | 195000 |
on | on | Routing | 117.76 | 230000 | 913.41 | 223000 | 2532.02 | 208500 |
on | on | Bridging | 80.9 | 158000 | 626.69 | 153000 | 1773.02 | 146000 |
-
-
Notes:
-
All throughput tests done with Xena Networks specialized test system and RouterOS v5, according RFC2544, with Ethernet frame sizes 64, 512, 1518 bytes.
Each board is tested with specified number of Ethernet interfaces, to ensure optimal load on hardware.
-
-
Values in Italics indicate that the maximum possible throughput was reached, limited only by ethernet ports themselves.
-
http://routerboard.com/pdf/348/RB1100AH.pdf