temin edilememektedir. yerine : RB2011-UIAS-2HND-IN ürününü alabilirsiniz.
The RB2011 is a low cost multi port device series. Designed for indoor use, and available in many different cases, with a multitude of options.
The RB2011L is the most basic model, with five Gigabit ethernet ports, five Fast ethernet ports, power jack and PoE support.
It’s powered by the new Atheros next generation 600MHz 74K MIPS network processor and has 64MB of RAM and a Level4 RouterOS license.
Product specifications
Details |
Product code | RB2011L |
CPU | AR9344 |
Max Power consumption | 6W |
CPU speed | 600MHz |
RAM | 64MB |
Architecture | MIPS-BE |
LAN ports | 5 |
Gigabit | 5 |
MiniPCI | 0 |
PoE | 8-30V DC on Ether1 |
Dimensions | 214mmx86mm |
Operating System | RouterOS |
Temperature range | -35C to +65C |
RouterOS License | L4 |
Throughput results
RB2011 Series @600Mhz (Ethernet only test) | 64 byte frames | 512 byte frames | 1518 byte frames |
IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
off | off | Bridging | 77.31 | 151000 | 595.15 | 145300 | 1244.76 | 102500 |
on | off | Routing | 65.95 | 128800 | 518.14 | 126500 | 1167.04 | 96100 |
on | off | Bridging | 47.82 | 93400 | 368.64 | 90000 | 992.16 | 81700 |
on | on | Routing | 41.22 | 80500 | 333 | 81300 | 952.09 | 78400 |
on | on | Bridging | 34.1 | 66600 | 264.6 | 64600 | 765.07 | 63000 |
- Notes:
- All throughput tests done with Xena Networks specialized test system and RouterOS v5, according RFC2544, with Ethernet frame sizes 64, 512, 1518 bytes.
Each board is tested with specified number of Ethernet interfaces, to ensure optimal load on hardware. -
- Values in Italics indicate that the maximum possible throughput was reached, limited only by ethernet ports themselves.
- http://routerboard.com/pdf/392/rb2011L.pdf