The RB711G-5HnD is a small CPE type RouterBOARD 5GHz wireless router with an integrated wireless card. It has two antenna connectors for using in dual chain setups. 
 
 The integrated 5GHz 802.11a/n wireless card is capable of up to 25dBm! It has built in 16kV ESD protection on both the RF and Ethernet ports. 
 
 Supported frequency: 
 4800-6075Mhz
  
 Product specifications
    | Details |  
  | Product code |  RB711-5HnD |  
  | CPU speed |  400MHz |  
  | TX power |  up to 25dBm |  
  | Current Monitor |  No |  
  | CPU |  Atheros AR7241 |  
  | Max Power consumption |  5W |  
  | RAM |  32MB |  
  | LAN ports |  1 |  
  | Gigabit |  No |  
  | MiniPCI |  0 |  
  | Integrated Wireless |  1 |  
  | Wireless standards |  802.11an |  
  | USB |  0 |  
  | Power Jack |  No |  
  | PoE |  8-30V DC |  
  | Voltage Monitor |  No |  
  | PCB temperature monitor |  No |  
  | CPU temperature monitor |  No |  
  | Dimensions |  10.5 cm x 10.5 cm |  
  | Operating System |  RouterOS |  
  | Temperature range |  -30 .. +65C |  
  | RouterOS License |  Level3 |  
  
 
 Throughput results
    | RB711 Series @400Mhz (Dual chain throughput test) |  64 byte frames |  512 byte frames |  1518 byte frames |  
  | IP Firewall |  Conntrack |  Mode |  Mbps |  Fps |  Mbps |  Fps |  Mbps |  Fps |  
  | off |  off |  Bridging |  25.4 |  49600 |  126.98 |  31000 |  199.16 |  16400 |  
  | on |  off |  Routing |  23.04 |  45000 |  122.88 |  30000 |  199.16 |  16400 |  
  | on |  off |  Bridging |  16.84 |  32900 |  111.41 |  27200 |  199.16 |  16400 |  
  | on |  on |  Routing |  15.87 |  31000 |  102.4 |  25000 |  199.16 |  16400 |  
  | on |  on |  Bridging |  13.88 |  27100 |  90.11 |  22000 |  199.16 |  16400 |  
  
    | RB711 Series @400Mhz (Ethernet only test) |  64 byte frames |  512 byte frames |  1518 byte frames |  
  | IP Firewall |  Conntrack |  Mode |  Mbps |  Fps |  Mbps |  Fps |  Mbps |  Fps |  
  | off |  off |  Bridging |  49.66 |  97000 |  99.53 |  24300 |  99.95 |  8230 |  
  | on |  off |  Routing |  34 |  66400 |  99.53 |  24300 |  99.95 |  8230 |  
  | on |  off |  Bridging |  30.77 |  60100 |  99.53 |  24300 |  99.95 |  8230 |  
  | on |